Αποτελέσματα 2022 Path 13km
Rank By Gen. By Cat. Finish Path Name BIB    Club
1 1 1 1:19:55.760(01:19:55) THEOCHARIS MOURATIDIS 352     MOUNTAIN TRAINING SOLUTIONS
2 2 2 1:19:57.976(01:19:56) ANGELOS VALTADOROS 390      
3 3 3 1:26:17.936(01:26:17) EVANGELOS ANAGNOSTOPOULOS 302     PEAK STORE
4 1 4 1:28:22.820(01:28:22) VASILEIA PAPADOPOULOU 361     BALIOTIS NATURE TRAIL
5 4 5 1:28:52.800(01:28:51) SPYRIDON IOANNIS PAPADOPOULOS 360     ΓΣ ΣΕΡΡΕΣ 93
6 5 6 1:30:07.986(01:30:06) ANDREAS ZOURLADANIS 399     MOUNTAIN ENDURO CAMP -ΔΡΟΜΕΙΣ ΤΥΡΝΑΒΟΥ
7 6 7 1:30:18.733(01:30:14) CHRISTOS PAPAGEORGIOU 362     CHALKIDIKI RUNNERS CLUB
8 7 8 1:31:16.253(01:31:13) KONSTANTINOS PAPATRAIANOS 364     ROAD RUNNERS ARNISSA
9 8 9 1:31:16.586(01:31:14) GEORGIOS PAPATRAIANOU 365    ROAD RUNNERS ARNISSA
10 9 10 1:35:19.450(01:35:19) ΚΩΝΣΤΑΝΤΙΝΟΣ ΚΑΡΑΚΕΧΑΓΙΑΣ 409      
11 10 11 1:35:20.053(01:35:18) ANTONIS TSOLAKIS 387      
12 11 12 1:35:33.020(01:35:31) THEODOROS ZOLETIS 398      
13 12 13 1:35:47.203(01:35:47) XRISTOS ANTONIOU 307   BALIOTIS NATURE TRAIL
14 13 14 1:36:11.233(01:36:11) STAVROS GIDOULIDIS 324     MAXHTHS SERRON
15 14 15 1:43:00.686(01:43:00) EFTHYMIOS ANDREANIDIS 306     DELTA RUNNERS
16 15 16 1:44:12.956(01:44:12) KONSTANTINOS GEORGIADIS 322      
17 2 17 1:44:47.353(01:44:47) ADRIANA PANCHEVA 359      
18 16 18 1:44:49.760(01:44:46) NIKOLAOS KENTIS 335     ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΥΓΕΙΑΣ ΧΑΛΚΙΔΙΚΗΣ
19 3 19 1:45:40.070(01:45:38) MARIA STAMOU 381     ΣΔΥ ΚΙΛΚΙΣ
20 17 20 1:47:00.736(01:46:54) VASILEIOS KONTOS 341      
21 18 21 1:47:06.023(01:47:00) NIKOLAOS FOTAKIDIS 317     
22 4 22 1:48:18.043(01:48:17) IOANNA ZIOGA 396     KOURKOURIKIS TRAINING GROUP
23 19 23 1:48:36.386(01:48:33) TRIANTAFILLOS TARNANAS 382      
24 5 24 1:50:49.116(01:50:48) ELEFTHERIA LEMPIDA 349     OSB ENDURANCE TEAM
25 20 25 1:50:52.613(01:50:44) GEORGE HADZINAKOS 329    BALIOTIS NATURE TRAIL
26 21 26 1:51:55.970(01:51:49) GEORGIOS SIOTIS 378     SDYKILKIS
27 22 27 1:53:14.840(01:53:11) NIKOLAOS KIRKILIS 337    DELTA RUNNERS
28 23 28 1:53:58.950(01:53:56) EVANGELOS ALVANOS 403    KOURKOURIKIS TRAINING GROUP
29 24 29 1:54:28.950(01:54:22) THEOCHARIS TSILIMPONIS 405     ΣΔΥΘ
30 25 30 1:54:43.263(01:54:38) ΙΩΑΝΝΗΣ ΘΥΜΙΟΠΟΥΛΟΣ 410      
31 26 31 1:55:10.406(01:55:03) THEODOROS TSIMPOUKAS 386    SDY KILKIS
32 6 32 1:55:21.313(01:55:11) THEODORA GKEKA 326      
33 27 33 1:56:56.603(01:56:52) KONSTANTINOS PARASKEVAS 367    ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΣΕΡΡΩΝ / SERRES REAL ESTATE
34 28 34 1:57:59.936(01:57:52) ANGELOS VASILAKIS 391      
35 29 35 1:58:20.223(01:58:17) KONSTANTINOS ANDREANIDIS 305     DELTA RUNNERS
36 30 36 1:58:54.886(01:58:54) IOANNIS VLACHAKIS 392    KASIMIS TRAINING
37 31 37 1:59:02.940(01:59:00) ΙΑΣΩΝΑΣ ΒΑΣΙΛΑΚΗΣ 408      
38 32 38 1:59:29.353(01:59:22) IOANNIS LAZAROU 348      
39 7 39 2:01:10.683(02:01:04) PARTHENA SAVVIDOU 374      
40 8 40 2:01:42.450(02:01:41) OURANIA SALTARI 372     KOURKOURIKIS TRAINING GROUP
41 33 41 2:02:14.910(02:02:07) VASILEIOS VOUKALIS 393     NESPO
42 9 42 2:04:00.190(02:03:58) STAVROULA PSILAKI 370     KOURKOURIKIS
43 34 43 2:05:27.126(02:05:24) VASILEIOS KOUTSOS 344      
44 35 44 2:06:19.403(02:06:14) GEORGIOS LALOUMIS 347    Σ.Π.Δ ΧΑΛΚΙΔΙΚΗΣ ΥΨΙΖΩΝΟΣ
45 36 45 2:06:53.453(02:06:49) GEORGIOS SAOULIDIS 373     BLACKSEA RANNER
46 37 46 2:07:24.286(02:07:22) GEORGIOS KOUTSOUPIS 401      
47 38 47 2:07:41.733(02:07:32) MANOS  ASTERIOS 402     
48 39 48 2:11:03.186(02:10:54) MENELAOS KOTOGLOU 342      
49 40 49 2:12:11.950(02:12:04) ANTONIOS GAVRAS 320    BALIOTIS NATURE TRAIL
50 41 50 2:13:42.616(02:13:38) ΚΩΝΣΤΑΝΤΙΝΟΣ ΤΣΙΑΡΑΣ 407      
51 10 51 2:16:09.830(02:16:06) MARTHA GIDOULIDOU 325    BLACKSEA RANNER
52 42 52 2:16:27.810(02:16:23) KONSTANTINOS BISIRIS 310      
53 11 53 2:17:48.833(02:17:44) ELENI ANASTASIADOU 304     ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΣΕΡΡΩΝ / SERRES REAL ESTATE
54 43 54 2:18:14.010(02:18:09) THEODOROS GKIOULEMES 327      
55 44 55 2:19:17.053(02:19:10) ADREAS ZIOYTAS 397     SDY KILKIS
56 45 56 2:19:58.956(02:19:35) VASILEIOS KYRILLIDIS 345    ΕΟΣ ΚΑΒΑΛΑΣ 1933
57 46 57 2:20:14.026(02:20:08) ILIAS KONSTANTARAS 338     ΘΑΣΙΟΣ ΟΡΕΙΒΑΤΙΚΟΣ ΣΥΛΛΟΓΟΣ
58 47 58 2:20:44.256(02:20:41) GEORGIOS VAGANAKIS 389     ELEFTHEROUPOLI RUNNERS
59 48 59 2:23:31.510(02:23:29) KONSTANTINOS PETALOTIS 368    LOS VUNISTAS SDYV
60 49 60 2:23:59.530(02:23:48) CHRISTOS SERMPEZIS 376     ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ
61 50 61 2:24:26.150(02:24:19) ALEXANDROS SERISTATIDIS 375     ΔΡΟΜΕΙΣ ΝΕΑΠΟΛΗΣ ΚΟΖΑΝΗΣ
62 12 62 2:25:13.653(02:25:03) ZACHAROULA TZAMPAZAKI 388     ZAXAROULA TZAMPAZAKI BODYSHAPE
63 51 63 2:25:33.986(02:25:29) ILIAS TRENTOU 384     ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΣΕΡΡΩΝ / SERRES REAL ESTATE
64 52 64 2:28:57.370(02:28:46) VASILEIOS DACHIS 312      
65 53 65 2:29:45.933(02:29:37) NIKITAS ZAFEIRAKIS 404     Big Blue Wealth Management
66 54 66 2:33:22.750(02:33:17) PAVLOS PAPADOPOULOS 400      
67 13 67 2:33:49.336(02:33:49) MARIA ELEFTHERIADOU 316      
68 55 68 2:35:27.140(02:35:22) PARASKEVAS SKANDALIS 379      
69 56 69 2:36:08.713(02:36:04) PANAGIOTIS TSAVDARIDIS 385      
70 57 70 2:37:46.560(02:37:40) NIKOLAOS ANASTASIADIS 303     SDY KILKIS
71 58 71 2:39:01.293(02:38:55) IOANNIS PAPAVLASIOU 366     Σ.Δ.Υ.ΘΕΣΣΑΛΟΝΙΚΗΣ
72 14 72 2:42:42.866(02:42:34) OLGA MARIA GIANNAKARI 323     ZAXAROULA TZAMPAZAKI BODYSHAPE
73 15 73 2:42:43.746(02:42:34) ELENI KARAGEORGIOU 332    ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΣΕΡΡΩΝ
74 59 74 2:44:28.940(02:44:06) GEORGIOS GKOUNTELIAS 328     ΕΟΣ ΚΑΒΑΛΑΣ
75 60 75 2:48:13.076(02:48:09) MIHAIL MIHAIL 406      
76 16 76 2:49:18.856(02:49:10) EFFROSYNI NERANTZAKI 353     Σ.Δ.Υ. ΘΕΣΣΑΛΟΝΙΚΗΣ
77 17 77 2:53:43.293(02:53:36) PARASKEVI ARNAOUTIDOU 308     Σ.Δ.Υ.ΘΕΣΣΑΛΟΝΙΚΗΣ
78 18 78 3:31:35.163(03:31:25) KYRIAKITSA PAIDARAKI 358      
79 61 79 3:50:17.980(03:50:11) STELIOS FYNTANIS 319    ΚΑΜΊΑ
80 19 80 3:50:21.610(03:50:15) SOFIA PAPAPANAGIOTOU 363   ΚΑΜΊΑ
81 62 81 3:50:23.880(03:50:12) ANASTASIOS MITSOPOULOS 351      
82 63 82 3:50:25.446(03:50:18) SOTIRIOS DELETZES 313     ΣΚΟΎΠΑ SOUGLIANI PATH
83 20 83 DNF DIMITRA KAIOPOULOU 331     DELTA RUNNERS / ΣΔΥΘ
84 64 84 DNF GEORGIOS DIACHOUTIS 314    DELTA RUNNERS / ΣΔΥΘ