Αποτελέσματα Sougliani Trail 25km 2023

 

Rank By Gen. By Cat. Cat. Gender BIB FAMILY  NAME FIRST NAME FINNISH Club
1 1 1 ALL Male 47 KARAPALIS Nikolaos 2:48:00(02:48:00)
2 2 2 ALL Male 69 PAPADOPOULOS Aristeidis 2:51:05(02:51:05) BALIOTIS NATURE TRAIL
3 3 3 ALL Male 3 ANASTASIADIS Ioannis 2:51:29(02:51:29) INTERVAL
4 4 1 M23-39 Male 16 BONELLI Leonardo 2:52:10(02:52:10) BALIOTIS NATURE TRAIL
5 5 1 M40-49 Male 65 OSEPASHVILI Georgios 2:54:31(02:54:31) RODOPI RUNNERS
6 6 2 M40-49 Male 14 BATZIOS Georgios 2:57:01(02:56:58)
7 7 1 M18-22 Male 4 ANASTASIADIS Filippos 3:00:59(03:00:59) INTERVAL
8 8 2 M23-39 Male 108 VOULGARIDIS Antonis 3:02:22(03:02:22) KOURKOURIKIS TRAINING GROUP
9 9 3 M23-39 Male 82 SAMARAS Leonidas 3:02:31(03:02:31)
10 10 3 M40-49 Male 73 PAPATRAIANOU Georgios 3:04:59(03:04:57) ROAD RUNNERS ΑΡΝΙΣΣΑ
11 11 4 M40-49 Male 76 PEZIS Sotirios 3:06:56(03:06:52) SAVVAS COACHING
12 12 4 M23-39 Male 68 PAPADOPOULOS Athanasios 3:07:50(03:07:48)
13 13 5 M40-49 Male 67 PAPADIMITRIOU Savvas 3:17:12(03:17:08)
14 14 1 M50-59 Male 115 POIAS Pavlos 3:18:52(03:18:44)
15 15 6 M40-49 Male 52 KETSERIDIS Vasileios 3:22:10(03:22:05) Σ.Δ.Υ. ΘΕΣΣΑΛΟΝΙΚΗΣ
16 16 7 M40-49 Male 79 POUDOURIS Panagiotis 3:22:40(03:22:37) ΣΔΥ ΚΙΛΚΙΣ
17 17 2 M50-59 Male 40 KAISIDIS Thomas 3:24:15(03:24:15) RODOPI RUNNERS
18 18 8 M40-49 Male 71 PAPAPANAGIOTOU Asterios 3:25:39(03:25:34) SILOGOS MARATHON. SERRON
19 19 5 M23-39 Male 112 ZOLETIS Theodoros 3:25:52(03:25:44) SOLO
20 20 6 M23-39 Male 75 PATRAGKOS Christos 3:25:52(03:25:49) PATRAGKOSRUNNINGTEAM
21 21 9 M40-49 Male 111 ZAPARTAS Dimitrios 3:27:01 (–:–:–) ΣΧΟΛΉ ΟΔΗΓΏΝ ΖΑΠΑΡΤΑΣ
22 22 7 M23-39 Male 29 GEVREKIS Efstathios 3:29:14(03:29:10) RODOPI RUNNERS
23 23 1 M60-69 Male 53 KINTZONIDIS Epikouros 3:29:37(03:29:34) ΑΔΈΣΠΟΤΟΣ
24 24 3 M50-59 Male 35 GRIGORIADIS Dimitrios 3:31:22(03:31:22) ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ
25 25 10 M40-49 Male 28 FYNTANAKIS Athanasios 3:31:48(03:31:43)
26 26 4 M50-59 Male 97 TOULIS Panagiotis 3:32:39(03:32:36) ΣΔΥΘ
27 27 11 M40-49 Male 31 GKOUDINAS Georgios 3:34:40(03:34:32) KASIMIS TRAINING
28 28 12 M40-49 Male 87 SIDERIDHS Kosmas 3:36:06(03:36:02) JT COACHING
29 29 5 M50-59 Male 109 ZACHARAKIS Ioannis 3:36:31(03:36:30)
30 30 13 M40-49 Male 27 FOURKIOTIS Georgios 3:36:59(03:36:56)
31 31 8 M23-39 Male 104 VARVELIS Dimitrios 3:40:22(03:40:13) SOUGIOL-TEAM
32 32 6 M50-59 Male 114 MIXALIERIS Dimitrios 3:40:29(03:40:17)
33 33 14 M40-49 Male 90 STAMATIADIS Konstantinos 3:40:41(03:40:33) RODOPI RUNNERS
34 34 9 M23-39 Male 77 PIPERTZIS Georgios 3:41:09(03:41:09)
35 35 10 M23-39 Male 102 TSOUTSOURAS Christos 3:42:43(03:42:40) BALIOTIS NATURE TRAIL
36 36 7 M50-59 Male 110 ZACHARIAS Pantelis 3:43:16(03:43:13) ΜΑΡΑΘΩΝΟΔΡΌΜΟΙ ΣΕΡΡΩΝ
37 37 11 M23-39 Male 30 GIASKOULIDIS Stylianos 3:44:40(03:44:32)
38 38 15 M40-49 Male 118 ASIMAKIS Simos 3:44:49(03:44:45)
39 39 8 M50-59 Male 19 CHATZICHRISTAKIS Christos 3:47:46(03:47:46) ΣΔΥ ΘΕΣΣΑΛΟΝΊΚΗΣ
40 40 16 M40-49 Male 89 SOULIOTIS Dimitrios 3:49:07(03:49:05) KASIMIS TRAINING
41 41 12 M23-39 Male 96 TOSKAS Elias 3:50:12(03:50:08) XESKOURIAZO RUNNERS / GKS TEAM
42 42 9 M50-59 Male 1 ALEXAKIS Adam 3:53:02(03:53:02) KASIMIS TRAINING
43 43 17 M40-49 Male 6 APOSTOLAKIS Athanasios 3:53:13(03:53:05) ΣΔΥΘ
44 44 13 M23-39 Male 106 VASILOPOULOS Thomas 3:54:00(03:53:52)
45 45 14 M23-39 Male 64 NTOUMANIS Ioannis 3:55:23(03:55:23) ELEFTHEROUPOLI RUNNERS
46 46 18 M40-49 Male 107 VELLIDIS Petros 3:56:42(03:56:34) TAHOERIFIA
47 1 4 ALL Female 91 STATHI Stavroula 3:58:11(03:58:09) OSB_ENDURANCE TEAM-XANTHI RUNNERS
48 47 19 M40-49 Male 7 ARGYROPOULOS Konstantinos 3:58:20(03:58:20) XANTHIRUNNERS
49 48 10 M50-59 Male 105 VASILOPOULOS Vasileios 3:58:50(03:58:38)
50 49 15 M23-39 Male 38 ISMAIL Moustafa 3:59:09(03:59:08) DROMEAS THRACE
51 50 20 M40-49 Male 72 PAPAPETROS Efstathios 3:59:32(03:59:24) BALIOTIS NATURE TRAIL
52 2 5 ALL Female 50 KELLI Soussana 4:00:24(04:00:20) ΣΔΥΘ
53 51 11 M50-59 Male 34 GOUMAS Konstantinos 4:00:45(04:00:41)
54 52 12 M50-59 Male 98 TSELIOS Ioannis 4:04:22(04:04:22) ELEFTHEROUPOLI RUNNERS
55 53 21 M40-49 Male 58 MAMALIS Anastasios 4:05:15(04:05:11) ΠΆΜΕ ΛΊΓΟ
56 54 22 M40-49 Male 117 KOUKERIS Konstantinos 4:05:18(04:05:13)
57 55 16 M23-39 Male 100 TSIOUMANIS Petros 4:06:12(04:06:03)
58 56 17 M23-39 Male 2 ALEXANDRAKIS Ilias 4:06:18(04:06:10) ΠΡΌΤΥΠΟ
59 57 1 M15-17 Male 88 SKARMOUTSOS Konstantinos 4:07:37(04:07:37)
60 58 13 M50-59 Male 13 BANAKAS Konstantinos 4:08:04(04:08:01) PANORAMA RUNNING TEAM / FARSALA
61 59 23 M40-49 Male 45 KARAISKOS Christos 4:09:31(04:09:19)
62 60 18 M23-39 Male 70 PAPADOPOULOS Efstathios 4:09:51(04:09:48) OSBET-XANTHIRUNNERS
63 61 14 M50-59 Male 92 SYROPOULOS Dimitrios 4:14:35(04:14:27)
64 62 19 M23-39 Male 17 CHALASTRAS Konstantinos 4:15:29(04:15:17)
65 63 24 M40-49 Male 66 PAMPORIS Athanasios 4:15:29(04:15:21)
66 64 15 M50-59 Male 39 KAFTANIS Zacharias 4:15:56(04:15:45) SERRES
67 65 20 M23-39 Male 15 BATZOLIS Kyriakos 4:15:59(04:15:47)
68 66 25 M40-49 Male 21 DAMIANIDIS Damianos 4:19:57(04:19:54)
69 67 2 M18-22 Male 42 KAKANOS Kiriakos 4:19:57(04:19:52) ΜΑΡΑΘΩΝΟΔΡΌΜΟΙ ΣΕΡΡΏΝ
70 3 6 ALL Female 81 SACHANIDOU Christina 4:19:59(04:19:47)
71 68 21 M23-39 Male 43 KAMPOURIS Georgios 4:21:21(04:21:12)
72 4 22 M23-39 Female 5 ANTONIOU Stergiani 4:24:01(04:23:53) ΣΔΥΘ
73 69 26 M40-49 Male 49 KATSAROS Christos 4:27:43(04:27:39) ΣΔΥΘ
74 70 16 M50-59 Male 116 EFTHYMIADIS Ioannis 4:29:38 (–:–:–)
75 71 27 M40-49 Male 60 MARKIDIS Georgios 4:32:36(04:32:22)
76 72 2 M60-69 Male 22 DAMKAOUTIS Konstantinos 4:36:05(04:35:56) ΕΟΣ ΚΑΒΑΛΑΣ 1933
77 73 17 M50-59 Male 93 TAGIKAS Dimitrios 4:36:42(04:36:34) ΜΑΡΑΘΩΝΟΔΡΌΜΟΙ ΣΕΡΡΩΝ
78 74 18 M50-59 Male 23 DELETZES Sotirios 4:38:33(04:38:22) ΓΣ ΛΑΓΚΑΔΑ
79 75 23 M23-39 Male 78 POLYZOS Anastasios 4:39:28(04:39:20) CHALKIDIKI RUNNERS CLUB
80 76 24 M23-39 Male 44 KANDYLAS Konstantinos 4:42:02(04:41:54) ΠΟΛΙΤΙΣΤΙΚΌΣ ΣΎΛΛΟΓΟΣ ΚΆΤΩ ΤΟΎΜΠΑΣ
81 77 19 M50-59 Male 56 KOMPATSIARIS Antonios 4:44:33(04:44:30)
82 78 20 M50-59 Male 33 GOULAS Rizos 4:44:58(04:44:50)
83 79 28 M40-49 Male 41 KAKANOS Ioannis 4:48:18(04:48:14) ΜΑΡΑΘΩΝΟΔΡΌΜΟΙ ΣΕΡΡΏΝ
84 5 21 M50-59 Female 26 FILIPPIDOU Despoina Elisavet 4:49:03 (–:–:–) KOURKOURIKIS TRAINING GROUP
85 80 22 M50-59 Male 12 AVRAS Vasileios 4:49:06(04:48:54) MECHANISMUS.EU
86 81 23 M50-59 Male 9 ARGYROUDIS Georgios 4:50:39(04:50:31)
87 82 25 M23-39 Male 20 VASILEIOS CHLIAPAS Vasileios 4:52:24(04:52:21) Σ.Δ.Π.Χ ΥΨΙΖΩΝΟΣ
88 83 24 M50-59 Male 99 TSIOLIS Stefanos 4:53:17(04:53:09) ΣΟΥΒΛΆΚΙ ΤΙΜ
89 84 29 M40-49 Male 25 EVANGELOPOULOS Panagiotis 4:53:18(04:53:10)
90 85 7 ALL Male 8 ARGYROUDIS Nektarios 4:54:33(04:54:30)
91 6 30 M40-49 Female 57 LAMPROGLOU Efthymia 4:55:14(04:55:09) ΓΕΙΤΟΝΟΠΟΥΛΑ
92 86 25 M50-59 Male 36 IOANNIDIS Andreas 4:58:00(04:57:52)
93 87 26 M50-59 Male 46 KARAMANIS Apostolos 4:58:31(04:58:18)
94 88 31 M40-49 Male 18 CHARALAMPOPOULOS Charalampos 5:01:45(05:01:37) ΣΔΥΚ ΣΎΛΛΟΓΟΣ ΔΡΟΜΈΩΝ ΥΓΕΊΑΣ ΚΙΛΚΊΣ
95 89 3 M60-69 Male 54 KIRIDIS Apostolos 5:02:34(05:02:32)
96 90 27 M50-59 Male 94 TETRADIS GAROUFOS Nikolaos 5:02:46(05:02:34) PAOK
97 91 32 M40-49 Male 80 PRAPAS Stilianos 5:02:47(05:02:33)
98 92 4 M60-69 Male 113 NTOUMPARATZIS Athanasios 5:15:14(05:15:12)
99 93 5 M60-69 Male 51 KEMEKENIDIS Christos 5:27:15(05:27:03) Σ.Δ.Υ.ΘΕΣΣΑΛΟΝΙΚΗ
100 94 28 M50-59 Male 86 SERMPEZIS Christos 5:29:00(05:28:48) ΛΥΚΟΙ – KEHAGIOGLOU RUNNING TEAM
101 7 1 M70-79 Female 103 TZEVELEKI Vula 5:29:58(05:29:55) SDYTH
102 95 26 M23-39 Male 95 THEOSIDIS Simeon Π Α Μ Ε ΛΙΓΟΟΟΟ
103 96 6 M60-69 Male 63 MYGDANIS Nikolaos ΑΝΕΞΑΡΤΗΤΟΣ
104 97 29 M50-59 Male 37 IOANNIDIS DNF Paschalis ΣΔΥΘ
105 98 33 M40-49 Male 59 MARGARITIDIS Athanasios